Appendix III
APPENDIX. III.
ARMORIAL GLASS IN DEDDINGTON CHURCH, A.D. 1574.
| I. | Gu a lion rampant Or. |
| II. | Quarterly Gu. and Or in the first quarter a mullet (Vere). |
| III. | Barry Arg and Az an orle of martlets Gu (De Valence). |
| IV. | Quarterly I and 4 Gu a castle triple towered Or (Castile) |
| V. | Or a fess Gu. |
| VI. | Quarterly Ar and Gu in the 2nd and 3rd quarter a fret Or, over all a bend Sa. (Despenser). |
| VII. | Barry nebulée Arg and Sa on a chief Gu. a lion passant Or. |
| VIII. | A virgin couped at the breast crowned within a bordure nebulée. |
| IX. | Or a lion rampant Sa. |
| X. | Or a cross engrailed Sa. |
| XI. | The Arms of Mortimer (Barry of six Or and Az. an inescutcheon Arg. on a chief of the first three grales between the gyronnies of the second). |
| XII. | Gu a fess between six cross crosslets Or (Beauchamp). |
| XIII. | Quarterly 1 and 4. Arg. a lion rampant crowned Gu 2 and 3 Quarterly Arg. and Gu. on each quarter a cross patée countercharged of the field. |
| XIV. | Quarterly I and 4 Barry of Six (untinctured) 2 and 3 Or. three boar’s heads couped Sa. |
| XV. | Gules, three bars dancette Or. |
| XVI. | Gu a fess between eight bittels Or. 5 and 3 (Beauchamp). |
| XVII. | Quarterly 1 and 4 Barry nebulée Or and Sa. (Blount) 2 and 3 Arg a lion rampant Gu. |
| XVIII. |
Az. a bend cotised between six Martletts Or. Over the Shields XVI, XVII and XVIII is written “]ohn Beauchamp, Knight and Clounte, esq. and Allice thes wiffe/thes iij” Askochen in Mr. byllings house (at Deddington). |
| I | Arg. a cinquefoil gu. on a chief of the last a demi-lion rampant Or. impaling, two coats per fess (!) Az. a fess engrailed between three woman‘s heads couped at the breast Or. (2) Erm, a lion rampant Az. crowned Or.
Copied from the Visitation of the County of Oxford A.D.1574. |
.
* Gabriel.